Our History
| 1972 | Established JEPICO Corporation |
|---|---|
| 1974 | Moved to Sagami Bldg. In Shinjuku 4-chome. |
| 1976 | Capital increased to \ 6 million. |
| 1977 | Capital increased to \ 12 million. |
| 1980 | Moved to Shinjuku Daiichi Seimei Bldg.(Present Location) Started computerization of office. |
| 1981 | Capital increased to \ 21 million. |
| 1984 | Capital increased to \ 48 million. U.S. Subsidiary, JPA Electronics Supply, Inc. established in NJ, U.S. |
| 1989 | Established Osaka Sales Office. |
| 1993 | Established Nagoya Sales Office. |
| 1996 | Expansion of Head office. Construction of IT system. |
| 1998 | Capital increased to \ 130.5 million. |
| 2000 | Established Hong Kong Office. |
| 2001 | Capital increased to \227.6 million. Capital increased to \198.5 million. |
| 2002 | The company name of the U.S. subsidiary was renamed to JEPICO America, Inc. ISO9001, 2000 Certification received. |
| 2004 | ISO14001 Certification received. |
| 2005 | Established Kansai R&D Center and Kunitachi R&D Center. |
| 2007 | Established Taipei Branch Office (March) and UK Branch Office (October). |
| 2008 | ISO27001,Certification received. |
| 2011 | Moved to Shinjuku Front Tower |
