Corporate Fact
| Name | JEPICO Corporation |
|---|---|
| Established | November 17, 1972. |
| Capital | \238,205,400 (US$2.16M / 1$=\110) |
| Location | Japan (4) / Taipei,Hong Kong,UK |
| President and CEO | Kin-ichi Ohno |
| Service |
- Own LSI Sales & Export - Import & Sales - Semiconductor- Development, Design and Integration (LSI, Module, Board & System Integration.) |
| Market | Consumer & Industry 60% Defense & Aerpspace 40% |
| Employees | 116(JEPICO Group at March, 2007) |
| Banks | The Bank of Mitsubishi-Tokyo UFJ, Ltd. / Shinjuku Nishi Branch Sumitomo Mitsui Banking Corporation /Shinjuku-Nishiguchi Branch Mizuho Bank, LTD. / Shinjuku-Nishiguchi Branch The Chuo Mitsui Trust & Banking CO., LTD. / Shinjuku-Nishiguchi Branch The HOKURIKU Bank, LTD. / Shinjuku Branch THE SIKYO SHINKIN BANK / HEAD OFFICE |
| Shareholders | The Bank of Mitsubishi-Tokyo UFJ, Ltd. Sumitomo Mitsui Banking Corporation The Chuo Mitsui Trust & Banking CO., LTD. Sumitomo Life Insurance Company Tokio Marine & Nichido Fire Insurance Co., Ltd. The Diamond Capital Co., Ltd. SMBC Capital Co., Ltd |
U.S. Subsidiary
| Name | JEPICO America, Inc. (formerly J.P.A. Electronics Supply, Inc.) |
|---|---|
| Established | July 27, 1984 |
| Capital | US$ 300,000 (100% Subsidiary) |
| Location | New Jersey Liaison Office |
| President | Kin-ichi Ohno |
| Service | Maker & Manufacture Research, Survey & Contract Parts Procurement, Distribution & Export Control Management |
| Employees | 2 |
